Program for presentation of approved abstracts.
Check the guidelines for submitting the Virtual Poster.
Poster Presentation – Program Day 1 – January 27, 2:00 pm to 5:00 pm (UTC -3)
Date of presentation | Abstract title | Authors | Area |
---|---|---|---|
Day 1 – January 27, 2:00 pm to 5:00 pm | TAIL COILING ASSAY IN ZEBRAFISH (DANIO RERIO) EMBRYOS AS AN ALTERNATIVE DEVELOPMENTAL NEUROTOXICITY (DNT) TESTING METHOD: EXPERIMENTAL CONTRIBUTIONS FOR A FAST AND RELIABLE PROTOCOL | Andréia Ávila Soares de Oliveira, Tamires Amabile Valim Brigante, Danielle Palma de Oliveira. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | NEW PLATFORM BASED ON SKIN EQUIVALENT TO EVALUATE SAFETY AND EFFECTIVENESS OF COMPOUNDS AGAINST ULTRAVIOLET RADIATION DAMAGE | Ana Luiza Forte, Giulia Ballestero, Beatriz Lie Okubo, Dayane Malta da Silva, Maria José Vieira Fonseca, Franciane Marquele Oliveira. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | INFLAMMATORY PROFILE AND MUCIN PRODUCTION OF BRONCHIAL EPITHELIAL CELLS AS AN IN VITRO TOOL FOR EVALUATION OF RESPIRATORY SENSITIZERS | Artur Christian Garcia da Silva, Sérgio de Morais Carvalho Filho, Marize Campos Valadares. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | TOXICITY ASSESSMENT OF THYMOL-LOADED BIOGENIC SILICA NANOPARTICLES TO AQUATIC ORGANISMS | Iuri Barbosa Pereira, Endrew Henrique de Sousa Carvalho, Laís de Brito Rodrigues, Bruno Dufau Mattos, Washington Luiz Esteves Magalhães, Daniela Morais Leme, Anna Paula Krawczyk-Santo, Stephânia Fleury Taveira, Gisele Augusto Rodrigues de Oliveira. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | ZEBRAFISH EARLY-LIFE STAGE AS AN ALTERNATIVE MODEL TO PREDICT ACUTE ORAL TOXICITY IN VIVO | Lara Barroso Brito, Gessyca Gonçalves Costa, Marize Campos Valadares, Bruno Junior Neves, Gisele Augusto Rodrigues Oliveira. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | TOXICOGENETIC EVALUATION OF GLYPHOSATE-BASED FORMULATION AND ITS MAIN CONSTITUENTS ON THE ZEBRAFISH EARLY LIFE STAGES: CONTINUOUS AND REPEATED PULSE EXPOSURE | Laís Rodrigues. | Risk Assessment |
Day 1 – January 27, 2:00 pm to 5:00 pm | APPLICATION OF I.A.R.ATM METHODOLOGY IN THE DEVELOPMENT OF COSMETIC PRODUTS WITH AQUATIC ENVIRONMENTAL IMPACT REDUCTION | Dâmaris Cristine Marios dos Santos, Andrezza Di Pietro Micali Canavez, Desiree Cigaran Schuck, Andre Luiz De Matos, Marcio Lorencini. | Risk Assessment |
Day 1 – January 27, 2:00 pm to 5:00 pm | RISK ASSESSMENT OF THE CHIRAL PESTICIDE FIPRONIL IN HUMANS THROUGH IN VITRO TOXICITY STUDIES USING HEPG2 CELLS | Daniel Blascke Carrão, Raul Guiraldelli Miranda, Caroline Scaramboni, Danielle Palma de Oliveira, Anderson Rodrigo Moraes de Oliveira, Daniel Junqueira Dorta. | Risk Assessment |
Day 1 – January 27, 2:00 pm to 5:00 pm | A NEW FUNCTIONAL MULTIPARAMETRIC FLOW CYTOMETRIC ASSAY USING WHOLE HUMAN BLOOD WITH COMMITMENT TO REDUCE ANIMAL USE IN DRUG DISCOVERY PROCESS FOR NEGLECTED DISEASES | Elaine Maria Souza-Fagundes, Juliana M. Ribeiro, Mariana EASA Lopes, Pedro P Guimaraes, Betania B Cota, Silvane M F Murta, Andrea T. de Carvalho, Vanessa P. M. Pascoal, Elaine M. de Souza-Fagundes. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | IN VITRO EVALUATION OF ALUMINUM CHLOROHYDRATE INHALATION TOXICITY: OXIDATIVE STRESS AND EPIGENETIC CHANGES | Emanoela Thá, Viviana Stephanie Costa Gagosian, Andrezza Di Pietro Micali Canavez, Desiree Cigaran Schuck, Márcio Lorencini, Daniela Morais Leme. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | DEVELOPMENT OF A NEW RECONSTRUCTED HUMAN EPIDERMIS MODEL: REPRODUCIBILITY EVALUATION OF BATCHES BY THE BARRIER FUNCTION INTEGRITY TEST | Giulia Ballestero, Beatriz Lie Okubo, Dayane Malta da Silva, Franciane Marquele de Oliveira, Ana Luiza Scarano Aguillera Forte. | Alternatives to Animal Models |
Day 1 – January 27, 2:00 pm to 5:00 pm | SERUM BILIAR ACIDS DETERMINATION AS BIOMARKERS FOR EXPOSURE ASSESSMENT TO BENZENE, TOLUENE AND XYLENES | Isarita Martins, Alberto Thalison Silveira, Alyne Maria da Costa Barbosa, Luiz Paulo de Aguiar Marciano. | Risk Assessment |
Poster Presentation – Program Day 2 – January 28, 2:00 pm to 5:00 pm (UTC -3)
Date of presentation | Abstract title | Authors | Area |
---|---|---|---|
Day 2 – January 28, 2:00 pm to 5:00 pm | EVALUATION OF CYTOTOXICITY OF PESTICIDES DICAMBA AND LAMBDA-CYHALOTHRIN ON THE NEUROBLASTOMA CELL LINE SH-SY5Y | Juliana Ferreira da Silva, Izonete Cristina Guiloski, Yan Santos Borges. | Risk Assessment |
Day 2 – January 28, 2:00 pm to 5:00 pm | EVALUATION OF THE ESTROGENIC ACTIVITY OF SEWAGE EFFLUENTS SUBMITTED TO ADVANCED OXIDATIVE PROCESSES | Lais Roberta Deroldo Sommaggio,Dânia Elisa Christofoletti Mazzeo, Jacqueline Aparecida Malvestiti, Renato Falcão Dantas, Maria Aparecida Marin-Morales. | Risk Assessment |
Day 2 – January 28, 2:00 pm to 5:00 pm | ASSESSMENT OF THE CYTOTOXIC EFFECTS OF THE BIOGENIC AMINES ASSOCIATIONS CADAVERIN AND PUTRESCINE IN HUMAN AND AMPHIBIAN CELL CULTURES | Letícia Rocha Gonçalves, Maria Aparecida Marin-Morales. | Alternatives to Animal Models |
Day 2 – January 28, 2:00 pm to 5:00 pm | EMBRYOTOXICITY OF POLYMERS USED IN A NEW NANOTECHNOLOGICAL FORMULATIONS FOR THE PRODUCTION OF INSECT REPELLENT | Michele Resende Machado, Gessyka Rayana Silva Pereira, Stephania Fleury Taveira, Gisele Augusto Rodrigues. | Alternatives to Animal Models |
Day 2 – January 28, 2:00 pm to 5:00 pm | SKIN ABSORPTION OF CAFFEINE IN PORCINE EAR SKIN IN VITRO | Nayara Cristina de Albuquerque, Thaís Bueno de Toledo, Franciane Marquele Oliveira. | Alternatives to Animal Models |
Day 2 – January 28, 2:00 pm to 5:00 pm | A COMPARISON OF DEVELOPMENTAL TOXICITY OF BROMINATED AND HALOGEN-FREE FLAME RETARDANT ON ZEBRAFISH | Renan Vieira Marino, Andréia Ávila Soares de Oliveira, Flavia Renata Abe, Danielle Palma de Oliveira, Daniel Junqueira Dorta, Taísa Carla Rizzi Rialto. | Alternatives to Animal Models |
Day 2 – January 28, 2:00 pm to 5:00 pm | DIRECT AND INDIRECT HUMAN HEALTH RISK ASSESSMENT OF ELEMENT CONTENTS IN DRINKING AND WELL WATERS USED FOR GARDEN WATERING AND LIVESTOCK DRINKING WATER | Tijana Milicevic, Jelena Cerović, Dubravka Relić. | Risk Assessment |
Day 2 – January 28, 2:00 pm to 5:00 pm | FISH CONSUMERS’ HEALTH RISK ASSESSMENTS BASED ON OCPS, PCBS AND TOXIC ELEMENT CONCENTRATIONS | Tijana Milicevic, Snježana Herceg Romanić, Dubravka Relić, Bosiljka Mustać, Jasna Đinović-Stojanović, Gordana Jovanović, Aleksandar Popović. | Risk Assessment |
Day 2 – January 28, 2:00 pm to 5:00 pm | HUMAN SKIN ORGAN CULTURE MIMICKING PEMPHIGUS FOLIACEUS AND PEMPHIGUS VULGARIS | Valéria Bumiller, Anna Pumpe, Emelie Lüders, Uta Radiene, Verónica Calonga, Gabriel A. Cipolla, Nina van Beek, Maria Luiza Petzl-Erler, Angelica B. W Boldt, Jennifer E. Hundt. | Alternatives to Animal Models |
Day 2 – January 28, 2:00 pm to 5:00 pm | GENOTOXIC POTENTIAL AND GENE EXPRESSION INDUCED BY ORGANIC EXTRACTS OF TOTAL PARTICULATE MATTER FROM DIESEL BLENDING WITH 10% ETHANOL OR WITH BIODIESEL 10%. | Verónica Estrada, Luz Yaneth Orozco, Francisco Molina, Jaime Alberto Palacio, Diana Paola Cuesta, Isabel Cristina Ortiz. | Risk Assessment |
Day 2 – January 28, 2:00 pm to 5:00 pm | THE DEVELOPMENT OF AN IN-HOUSE FLOW CYTOMETRY-BASED MICRONUCLEUS ASSAY | Viviana Stephanie Costa Gagosian, Emanoela Lundgren Thá, Ana Carolina A. P. Schwarzer, Cynthia Bomfim Pestana, Daniela Morais Leme. | Alternatives to Animal Models |